Troubleshoot Information available on this link
or contact us on this email or on the Telegram messenger below
Day 01: 11 March 2021
15:45 | Registration & Platform open | |
16:00 | Welcome and Speaker Introductions | |
Anaesthesia | ||
16:10 | Mass capture: sable and others | Andre Uys |
16:40 | The ins and outs of pulse oximetry in wild mammals | Leith Meyer |
17:00 | The reliability of pulse oximetry, at four different attachment sites, in immobilized white rhinoceros Ceratotherium simum | Thembeka Mtetwa |
Laboratories & Testing | ||
17:15 | Cytology and serum biochemistry of free-ranging and wounded elephants | Christine Steyrer |
Anaesthesia | ||
17:30 | Live Discussion | All above |
17:45 | Tea/Break | |
18:15 | Considerations when transporting an elephant family group by sea | Ulf Tubbesing |
Disease General | ||
18:35 | Haematologic abnormalities in roan calves (Hippotragus equinus) with experimental pathogenic theileriosis | Sarah Clift |
18:50 | Live Discussion | All above |
19:00 | AGM | |
20:00 | Fire side chat in the lounge |
Day 02: 12 March 2021
15:00 | Welcome and Speaker Introductions | |
Parasites | ||
15:10 | Rhino GI parasites normal vs treatment required | Johan Steyl |
Laboratories & Testing | ||
15:20 | Debate: current challenges with buffalo testing and movement | Jacques O’Dell, Gary Bauer |
15:50 | Challenges of OBP and security of future vaccine supply | Baptiste Dungu |
Diseases General | ||
16:10 | As a vet, are you ready to diagnose and prevent further spread of FMD? | Mpho Maja |
Laboratories & Testing | ||
16:25 | Live Discussion | All above |
16:40 | Tea/Break | |
Anaesthesia | ||
17:10 | Water based perphenazine | Hendrik Hansen |
17:30 | Post Release Monitoring of translocated elephants in open systems – A Case Study | Erik Verreynne |
17:50 | Identifying potential measures of stress during a captive to wild elephant re-integration | Yolanda Pretorius |
18:05 | Physiological effects of azaperone and midazolam on netgun captured mule deer | Annette Roug |
18:20 | Live Discussion | All above |
18:35 | Fireside chat in the lounge |
Day 03: 13 March 2021
08:50 | Welcome and Speaker Introductions | |
Climate Change / One Health | ||
09:00 | Biologging of body temperature as a tool to investigate responses of mammals to climate change | Andrea Fuller |
09:15 | Limits to avian heat tolerance in a rapidly warming world | Andrew McKechnie |
09:30 | Pangolins exhibit behavioural and physiological plasticity in response to fluctuations in climate and food availability | Wendy Panaino |
9:45 | Benefit of grazing African grassland to the human populations, the environment and the climate | Jacques van Rooyen |
10:00 | Live Discussion | All Above |
10:15 | Tea Break | |
Disease General | ||
10:45 | Covid in puma (case study) and other animals | Katja Koeppel |
11:00 | A clinical case of babesia in black rhino – A lockdown story | David Zimmerman |
11:15 | Lead levels in South Africa’s Gyps vultures: prevalence and sub-lethal impacts | Linda van der Heever |
11:30 | Summersores and related mortalities in zebra | Angela Bruens |
11:45 | Live Discussion | All Above |
12:00 | Lunch | |
12:45 | Rabies in Kudu (and Eland) in Namibia | Ulf Tubbesing |
13:05 | Rabies in Rhinoceros in Namibia | Ulf Tubbesing |
SAVC Matters | ||
13:25 | South African Veterinary Council Q&A session | Dr. Alfred Kgasi |
Ethics & Welfare | ||
13:40 | Decline of the Knysna elephant – an ethical consideration | David Zimmerman |
13:55 | Animal welfare in the wildlife Industry. | Annelie Cloete |
14:10 | Live Discussion | All Above |
Anaesthesia | ||
14:25 | Emergency care for veterinarians working with highly sedative tranquilizing agents | James Morrow |
14:40 | Tranquilisers | Cobus Raath |
14:55 | Species based immobilisation: similarities and differences | Hendrik Hansen, Vanessa Faber |
15:10 | Live Discussion | All Above |
Attendees enter the event and are able to see a programme with all the lectures. You will be able to see which lectures are live and can click to join. During the event you can visit the exhibitors and the lounge area. In the lounge area you can join 4 – 6 seater tables where you will see avatars of the other attendees at the event. We will have tables marked with special interest areas for discussion.
By switching on your video and audio you will be able to engage and network with those at your table. Just like at a real-life event, attendees can move between tables with a simple double click and even connect with specific attendees via private messaging and LinkedIn.
When it’s time for the start of lectures, attendees are alerted, and all networking is paused while the main lectures commences.
View a short video here on the functionality
Airmeet Attendees side
Airmeet Sponsors side
Airmeet Speakers side