7:30 | 8:30 | Registration | |
8:30 | 8:50 | Welcome by SAVA representative | J Marais |
8:50 | 9:10 | Welcome and trade introduction | G Simpson |
9:10 | 9:50 | Soil, Grass and Rumen Health: How do these relate to Herbivore Health? | W Schultheiss |
9:50 | 10:10 | Rehabilitation of Southern Africa’s savannah to increase the carrying capacity and palatability of agricultural pastures for livestock and ungulate wildlife species. | J vd Basch |
10:10 | 10:40 | Tea | |
10:40 | 11:20 | Macro/micro mineral and vitamin deficiencies /intoxications diagnosed in wildlife at the Faculty of Veterinary Science, Section Pathology, University of Pretoria. | L Prozesky |
11:20 | 12:00 | Hypomagnesemia, Hypocalcemia, and ruminitis in Captive Ruminants – An Under-recognized Syndrome? | M Miller |
12:00 | 12:20 | Occurrence of Gastrointestinal Nematodes and anthelmintic resistance in the wild equine population in German zoos | L Herold |
12:20 | 13:10 | Lunch | |
13:10 | 13:50 | Breeding without antiparasitics | A Lewis |
13:50 | 14:10 | Resistance in parasites | D Midgley |
14:10 | 14:40 | VPN specialist workshop feedback | S McKernan/ G Bauer |
14:40 | 15:10 | Tea | |
15:10 | 15:30 | SAVC feedback | C Marwick |
15:30 | 16:15 | Legal – license for dispensing and compounding: possible impacts on the veterinary profession and mitigating | R Doms |
16:15 | 17:00 | Legal – veterinary compounding – legal frame work and practical consequences | R Doms |
17:00 | 19:30 | AGM | |
19:30 | 21:30 | Cocktail party/ Dinner |
7:30 | 8:30 | Registration | |
8:30 | 8:50 | Understanding the fatal Elephant Endotheliotropic Herpesvirus (EEHV) infection – Possible correlated hereditary disorder and protective factors | S Fontes |
8:50 | 9:10 | The Value of Performing Post-Mortem Examinations on Neonatal Ungulates to Identify Indicator Lesions of Possible Feed Related Problems | R Last |
9:10 | 9:30 | Vagal indigestion in a captive adult cape buffalo (Syncerus caffer) | J Hewlett |
9:30 | 10:10 | Review – Vagal indigestion in wild ruminants | T Shakespeare |
10:10 | 10:40 | Tea | |
10:40 | 11:00 | Sponsor V-Tech | |
11:00 | 11:20 | The evaluation of anti-bovine, anti-equine and recombinant protein A/G horseradish peroxidase conjugates for cross-reactivity to wildlife serum antibodies using ELISA. | A Cloete |
11:20 | 11:40 | Use of the Qiagen QuantiFERON TB Gold In-Tube System for Detection of Mycobacterium bovis Infection in Wildlife | M Miller |
11:40 | 12:00 | TB control in wildlife | A Michel |
12:00 | 12:20 | Systematic review on brucellosis in wildlife in Africa | G Simpson |
12:20 | 13:10 | Lunch | |
13:10 | 13:20 | Wildlife Wikipedia | J Steyl/N Kriek |
13:20 | 13:40 | Effect of Azaperone on Blood Pressure and other Cardiorespiratory Parameters in Etorphine-Immobilised free-ranging African elephants – Role in managing Anesthetic Complications | P Buss |
13:40 | 14:00 | Serum Protein Electrophoresis in healthy and injured white rhinoceros (Ceratotherium simum) | E Hooiberg |
14:00 | 14:20 | Pharmacokinetics and Pharmacodynamics of Intra Muscular Carprofen in White Rhinoceros – Exploring its Potential as an Analgesic Drug for Critically Injured White Rhinoceros | M Leiberich |
14:20 | 14:40 | Optimising welfare to promote conservation: effects of rehabilitation method on the welfare and adaptation potential of orphaned white rhinos | M Fàbregas |
14:40 | 15:10 | Hand-rearing as an aspect of conservation – Case study of a Rothschild giraffe calf (Giraffa camelopardalis rothschildi) | J Meuffels |
15:10 | 15:30 | Tea | |
15:30 | 15:50 | Sponsor Wildlife Pharmaceuticals | |
15:50 | 16:10 | Successful Semen Collection from free-ranging Giraffe (Giraffa camelopardalis) by means of Electro-ejaculation | I Luther |
16:10 | 16:30 | “How to train your lion?”: positive reinforcement conditioning to collect samples from unanaesthetized lions (Panthera leo) for reproductive studies | I Callealta |
16:30 | 19:00 | Free Time for gym, spa, drinks | |
19:00 | 19:30 | Gala dinner | |
19:30 | 20:10 | Dinner Talk – The history and status of the wildlife industry in South Africa | J d P Bothma |
20:10 | 22:00 | Gala dinner cont. & announcements | |
22:00 | 0:00 | Dance | DJ |
7:30 | 8:30 | Registration | |
8:30 | 8:50 | The pathology of captive and free-ranging impalas (Aepyceros melampus) in South Africa | E Mitchell |
8:50 | 9:10 | Radiographic study of appendicular fractures in impala (Aepyceros melampus) | F v Heerden |
9:10 | 9:30 | Evaluation of the effectiveness of pulse oximetry at different attachment sites to detect hypoxaemia in immobilized impala (Aepyceros melampus) | T Mtetwa |
9:30 | 9:50 | The absorbance characteristics of haemoglobin and the oxygen dissociation curve of the white rhinocero (Ceratotherium simum) and their relevance to the monitoring of the arterial oxygen saturation of haemoglobin in this species | J Reiners |
9:50 | 10:10 | Effects of transport on clinical chemistry analytes in Black rhinoceros (Diceros bicornis) translocated in South Africa | F Pohlin |
10:10 | 11:00 | Tea | |
11:00 | 11:20 | Effect of Azaperone on Blood Pressure and Other Cardiorespiratory Parameters in Etorphine-Immobilized Free-Ranging African Elephants – Role in Managing Anesthetic Complications | P Buss |
11:20 | 11:40 | The use of Bamanil for the safe immobilization of a variety of southern African wildlife species | S Pfitzer |
11:40 | 12:00 | Immobilisation of cheetahs (Acinonyx jubatus) with zoletil or ketamine in combination with medetomidine | RK Buck |
12:00 | 12:200 | A veterinary survey of factors associated with capture-related mortalities in cheetahs (Acinonyx jubatus) | A Tordiffe |
12:20 | 13:20 |
Comparison of chemical capture efficacy of a non-potent opioid drug combination to the preferred etorphine based combination in zebra (Equus zebra). |
G Stemmet |
13:20 | 14:20 | Lunch |